Specifications
Size | 21.5″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 102 ppi |
Finish | Anti-Glare / Matte |
Hardness Rating | 3H |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 8,000,000:1 |
Refresh Rate | 75 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% NTSC |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.25 x 0.25Â mm |
Inputs/Outputs | 1 x DisplayPort 1.2 1 x HDMI 1.4 1 x VGA |
HDCP Support | Yes |
Built-In Speakers | Yes, 2 x 2 W |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Power Consumption | 28 W (Maximum) 18 W (Typical) 0.5 W (Standby) |
Power Adapter Type | Internal |
USB Power Delivery | None |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 95% |
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 23° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 19.2 x 17.7 x 7.7″ / 48.8 x 45.0 x 19.6Â cm (with Stand) 19.2 x 11.6 x 2.0″ / 48.8 x 29.4 x 5.1Â cm (without Stand) |
Weight | 8.93Â lb / 4.05Â kg |
Reviews
There are no reviews yet.