Specifications
| Printing Technology | Laser |
| Color Type | Color |
| Configuration | 4 x Toner |
| Print Resolution | 600 x 600 dpi |
| Borderless Printing | No |
| Duplex Printing | Yes |
| Printer Language | HP PCL 5c, HP PCL 6, HP PCLm, HP Postscript Level 3 (Emulation), URF |
| Print Speed (By Time) | 22 ppm (Color) 22 ppm (Black) |
| First Print Out Time | 12 Seconds (Color) 10.2 Seconds (Black) |
| Monthly Duty Cycle | 40,000 Pages 2500 Pages (Recommended) |
| Paper Handling | 1 x Input Tray, Output Tray |
| Media Sizes | Input Tray 1 Minimum: 3 x 5″ / 7.62 x 12.7 cm Maximum: 8.5 x 14″ / 21.59 x 35.56 cm |
| Media Weight | Input Tray 1: 60 to 200 gsm / 16 to 55 lb |
| Paper Capacity | Input Tray 1: 250 x Sheet Output Tray: 100 x Sheet |
| Special Media Support | Envelopes |
| Inputs/Outputs | RJ45, USB-B |
| Wireless | Wi-Fi |
| Direct Printing | Apple AirPrint, HP ePrint, Mopria, USB Port |
| Internal Memory | 256 MB |
| OS Compatibility | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
| Operating Temperature | 50 to 91°F / 10 to 33°C |
| Operating Humidity | 30 to 70% |
| Display Size | 2.7″ |
| Display Type | Touchscreen |
| Power Source | AC Adapter (Included) |
| Battery | None |
| AC Input Power | 110 VAC, 60 Hz |
| Power Consumption | 337 W (Maximum) 7.2 W (Ready) 0.8 W (Sleep) 0.6 W (Off) |
| Dimensions | 15.4 x 9.7 x 16.5″ / 39.1 x 24.6 x 41.9 cm |
| Weight | 32.6 lb / 14.79 kg |









